User Tools

Site Tools


google_data_studio

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
google_data_studio [2021/07/28 05:12]
windsor_ai
google_data_studio [2023/06/07 08:48] (current)
windsor_ai
Line 1: Line 1:
-==== Getting your data into Google Data Studio ====+====== Getting your data into Google Data Studio =====
  
 Google Data Studio requires you to install a connector.  Google Data Studio requires you to install a connector. 
  
-=== Blended Data connector / Ad Data + Attribution === +==== Blended Data connector / Ad Data + Attribution ====
  
 To get blended data into data studio from all the source we support install the [[https://datastudio.google.com/datasources/create?connectorId=AKfycbwMs3jUvu_RtMs6XtlspAdiMR8X19N1DAi8mYOCfUxy6I3NHhXRR9qkqxg83fG2js71| Ad Data + Attribution Connector]]. To get blended data into data studio from all the source we support install the [[https://datastudio.google.com/datasources/create?connectorId=AKfycbwMs3jUvu_RtMs6XtlspAdiMR8X19N1DAi8mYOCfUxy6I3NHhXRR9qkqxg83fG2js71| Ad Data + Attribution Connector]].
 +
 +
 +==== How to change field types to number or date etc. ====
 +
 +Sometimes fields have to be formatted or changed from text to number.
 +
 +It can be done in the following way.
 +
 +1.  Click edit connection after selecting "Resource" -> Manage datasources
 +{{::edit_connection.png?1200|}}
 +
 +
 +2. Edit the field type. In our example this did not work because the data contained comma , as decimal symbols and datastudio was expecting dots . So in addition to the cast we have to create a regex to replace the comma values. We use the formula which both replaces the comma with dot and casts it to number: CAST(REGEXP_REPLACE(spend, "[\\,]",".") AS NUMBER)
 +{{:add_new_field.png?1200|}}
 +
 +New fields with the types and old field with the comma's also visible.
 +{{:2021-08-26_15-17.png?800|}}
  
  
Line 12: Line 28:
  
 To connect only one specific source you can install connectors separately: To connect only one specific source you can install connectors separately:
-  * [[https://datastudio.google.com/datasources/create?connectorId=AKfycbxvhYo5-Z5faPpxqZd5EXHZg1nxWcjG0tU9985gUVCdaGg-qxEnBkaxfVZ8aLMUNhrL| Facebook Ads]] +   * [[https://datastudio.google.com/datasources/create?connectorId=AKfycbxzt5KiJwAA3WPPP_oyK6-p36j6-iZYdFXlfQl4kXWMLyrt7medUu1z0gLIljhtVqOL|AdRoll]] 
-  * [[https://datastudio.google.com/datasources/create?connectorId=AKfycbyo4RzBIhFGCf1n6cswv3W18dCnFewTbNizF5OSlAFyEN6sleM8waiC6yKIFvlK9HNcoA| Facebook Page Insights]] +   * [[https://datastudio.google.com/datasources/create?connectorId=AKfycbzaoSoOuUY1_4Muvqluzerdf5w788OVa2BPVF7s7v4krnD2Y2b-IVrSk6qcUQBuGZE| Amazon MWS]] 
-  * [[https://datastudio.google.com/datasources/create?connectorId=AKfycbzIHEIom1VF_w9Pr_AhGNm9wKsnhIzsuGmT1NZB1UKlf_lcwtVkIgN0DrNJm1aBQo11BQ|Bing Ads]] +   * [[https://datastudio.google.com/datasources/create?connectorId=AKfycbyYujpIAoA9nPv4e17jabwf4nayozNmx7sk8VyNcaEwcn07_Nd3D8QygIPecaxi2YdN| AppNexus]] 
-  * [[https://datastudio.google.com/datasources/create?connectorId=AKfycbzHuaYQDFFWciKxR4MRjtTBNgd_ZytOW-WW8en0DeZ-wecqi2qLpizt2_5EF8gz32o_OQ| LinkedIn Ads]] +   * [[https://datastudio.google.com/datasources/create?connectorId=AKfycbzf1fpiXL0T2uM0kDJiYilPQQXNq8nzbi7qdysTNDRRqI3YENvtW3Zb7BzAVBlXyy8x| Apple Search Ads MWS]] 
-  * [[https://datastudio.google.com/datasources/create?connectorId=AKfycbzp5qflFaVgcnUKqe2TqrbZwA7b2vvgXlJYlmXXvID2Hin_vhxZFg9Idkufg7AYuOty0g|Twitter Ads]] +   * [[https://datastudio.google.com/datasources/create?connectorId=AKfycbyiuyICYRyLShFwikLtRD83GfCu2V8M0xA_mqdZFwINTC3bUsdaKkVNSfMvsHnirnpW| Appsflyer Attribution]] 
-  * [[https://datastudio.google.com/datasources/create?connectorId=AKfycbyQRSmzs5TDbxC5lK_k5dEn_-mdGyxr5UiLYa7U2wypaeLh7FH5EViiDbqawYXOaVN1EwTikTok Ads]] +   * [[https://datastudio.google.com/datasources/create?connectorId=AKfycbzPPI4vwEYgMrxCor6_hxJOwSjZco-34tX5TZiiPMmWVhflzBCudzg2KDf-ieAFIRfv|Awin - Affiliate Window]] 
-  * [[https://datastudio.google.com/datasources/create?connectorId=AKfycbyY8jAGwhRPFv9DKWsZjgAlQzeH2dalUBJexsh4oIgt5fsz-_WiuijN-_EGhC43qmUs| Pinterest Ads]] +   * [[https://datastudio.google.com/datasources/create?connectorId=AKfycbzIHEIom1VF_w9Pr_AhGNm9wKsnhIzsuGmT1NZB1UKlf_lcwtVkIgN0DrNJm1aBQo11BQ|Bing Ads / Microsoft Ads]] 
-  * [[https://datastudio.google.com/datasources/create?connectorId=AKfycbzJ_Kil7ZdF48d71G2bIxylUW_TDoB_wJWRQgr8Fsxpij-UxjfIeJiVCF-8bnOPxICTSnapchat Ads]] +   * [[https://datastudio.google.com/datasources/create?connectorId=AKfycby7Ip8yHqbzZgItbbdu5wQiFTOFbPKeGW3LwQ9rbGgMQgkwC8eu7FxdXKhYUb0RVgvWag| Criteo]] 
-  * [[https://datastudio.google.com/datasources/create?connectorId=AKfycby7Ip8yHqbzZgItbbdu5wQiFTOFbPKeGW3LwQ9rbGgMQgkwC8eu7FxdXKhYUb0RVgvWagCriteo]] +   * [[https://datastudio.google.com/datasources/create?connectorId=AKfycbxvhYo5-Z5faPpxqZd5EXHZg1nxWcjG0tU9985gUVCdaGg-qxEnBkaxfVZ8aLMUNhrL| Facebook Ads]] 
-  * [[https://datastudio.google.com/datasources/create?connectorId=AKfycbzccQ6djqevrtiYAn4GkuOw2llZgu_qS6eTT10jpv18hnn20oHsXh2wGMopcDJx4vdAjgGoogle Display & Video 360]] +   * [[https://datastudio.google.com/datasources/create?connectorId=AKfycbyo4RzBIhFGCf1n6cswv3W18dCnFewTbNizF5OSlAFyEN6sleM8waiC6yKIFvlK9HNcoA| Facebook Page Insights]] 
-  * [[https://datastudio.google.com/datasources/create?connectorId=AKfycbyYujpIAoA9nPv4e17jabwf4nayozNmx7sk8VyNcaEwcn07_Nd3D8QygIPecaxi2YdNAppNexus]] +   * [[https://datastudio.google.com/datasources/create?connectorId=AKfycbz3TlRGjbu8bu0SMDzoxtd2NslyWy39u-ZemGewuFcg08aQPGCSSluR9_yfJ1zFDCCOGoogle Ads]] 
-  * [[https://datastudio.google.com/datasources/create?connectorId=AKfycbwh9uoXR0CRma7AoKZv38nuy23CPFKHhUjlctT1jiHoLLOP91K4fdz9hawgxpyu14LcSalesforce]] +   * [[https://datastudio.google.com/datasources/create?connectorId=AKfycbz6KQzKhydN8GhY3oPym-NlvPtoWc5af8KE3LvA9O-na8A8dtQOmN-UzDPNSNZ7heTy| Google Analytics 4]] 
-  * [[https://datastudio.google.com/datasources/create?connectorId=AKfycbxz-KPB_W_KGA2bEGHOwExacux49Ar71atiuz4m2odLffX3AOkOMlKOM49AxP-bNdMWUAHubSpot]] +   * [[https://datastudio.google.com/datasources/create?connectorId=AKfycbzTE-lZ-I9HcsbWGkfpISVnGnQrN6AyKNyofi1qBlO2h5418ytQkPLXVLoCHNYd-ih9| Google Campaign Manager 360]] 
-  * [[https://datastudio.google.com/datasources/create?connectorId=AKfycbxaL5q2pgjLC6oVlBT1OuU4TKl0mkcBL8l2mAm_kGkzbAlJiNKolFr9eBYG1R2G2zbqLw| Stripe]] +   * [[https://datastudio.google.com/datasources/create?connectorId=AKfycbzccQ6djqevrtiYAn4GkuOw2llZgu_qS6eTT10jpv18hnn20oHsXh2wGMopcDJx4vdAjg| Google Display & Video 360]] 
-  * [[https://datastudio.google.com/datasources/create?connectorId=AKfycbzaoSoOuUY1_4Muvqluzerdf5w788OVa2BPVF7s7v4krnD2Y2b-IVrSk6qcUQBuGZEAmazon MWS]] +   * [[https://datastudio.google.com/datasources/create?connectorId=AKfycbxNrZvWuaGw5HAunlQafDZZheBzMy0Ouz-NLLjaUGgpHOlfSY301eKGy0-hZrmqQSxb| Google Search Console]] 
-  * [[https://datastudio.google.com/datasources/create?connectorId=AKfycbzPPI4vwEYgMrxCor6_hxJOwSjZco-34tX5TZiiPMmWVhflzBCudzg2KDf-ieAFIRfv|Awin - Affiliate Window]] +   * [[https://datastudio.google.com/datasources/create?connectorId=AKfycbxz-KPB_W_KGA2bEGHOwExacux49Ar71atiuz4m2odLffX3AOkOMlKOM49AxP-bNdMWUA| HubSpot]] 
-  * [[https://datastudio.google.com/datasources/create?connectorId=AKfycbxzt5KiJwAA3WPPP_oyK6-p36j6-iZYdFXlfQl4kXWMLyrt7medUu1z0gLIljhtVqOL|AdRoll]]+   * [[https://datastudio.google.com/datasources/create?connectorId=AKfycbw-_ugAXVB1d8nQCdo6be1QTBT62d6g4a4UVSGDlqlukikzt_JG5hYsWrtRNOhz1XGT| Idealo]] 
 +   * [[https://datastudio.google.com/datasources/create?connectorId=AKfycbwTnMGX4tQiUoGAoktjnAnfTMguuCyUclX0jsyLN7fCrBLWsRW40zv01S_HoHSh80SW| Instagram Insights]] 
 +   * [[https://datastudio.google.com/datasources/create?connectorId=AKfycbwx4Ixzwm6Gi99VbTwJUM1vTZTux6q7TffLGhP7rYOsqI6EIS01xEYYUPi4kS2cPoKw_Q|JSON Connector]] 
 +   * [[https://datastudio.google.com/datasources/create?connectorId=AKfycbzHuaYQDFFWciKxR4MRjtTBNgd_ZytOW-WW8en0DeZ-wecqi2qLpizt2_5EF8gz32o_OQ| LinkedIn Ads]] 
 +   * [[https://datastudio.google.com/datasources/create?connectorId=AKfycbwTu9CcmSE0YO3ZiNGxwbjGsPOwLZUnxKCvyLldsuY-r1h4ibp9_JA5shjOKqlkEQlzLinkedIn Pages]] 
 +   * [[https://datastudio.google.com/datasources/create?connectorId=AKfycbzHP_rzmYuCACkdqQBUcMNNKnB3WO4OEfQNsdrQ846n4KjaldzQxID0n_gdBW3V8ZPTdgMailchimp]] 
 +   * [[https://datastudio.google.com/datasources/create?connectorId=AKfycbwuKSHJUsFjXB_zlo0Q8XU6twkITls2wD59j7jCDZzQiAEOXk6WH5sRAxMx1gfmfHXU| Outbrain]] 
 +   * [[https://datastudio.google.com/datasources/create?connectorId=AKfycbyY8jAGwhRPFv9DKWsZjgAlQzeH2dalUBJexsh4oIgt5fsz-_WiuijN-_EGhC43qmUs| Pinterest Ads]] 
 +   * [[https://datastudio.google.com/datasources/create?connectorId=AKfycbx_-xrmC1fPIeCRdi2vDM-PcUwQ2SUCM3ZoKqWgzRuWCOwrXe26rwCaGsUZsgThf7l2CAQuora Ads]] 
 +   * [[https://datastudio.google.com/datasources/create?connectorId=AKfycbxF58bxBgJcKMV5doAgNfjCL1sWkMthUGQcyvQk-QUSlSdRuQ58r6Gjfnt6bvLAV6oLWQRTB House]] 
 +   * [[https://datastudio.google.com/datasources/create?connectorId=AKfycbxCvV3wfPTmyAPgNIm8LR0HZQmDVNCyrq12dD3159P34R38GmnTNdGg-LLh0gOxTWB3Reddit Ads]] 
 +   * [[https://datastudio.google.com/datasources/create?connectorId=AKfycbwh9uoXR0CRma7AoKZv38nuy23CPFKHhUjlctT1jiHoLLOP91K4fdz9hawgxpyu14LcSalesforce]] 
 +   * [[https://datastudio.google.com/datasources/create?connectorId=AKfycby6ubudr0EmEvzD3gdqh_iOBtU-H4SHd1aG3EVCcGyASNn16NVQgqIMQwrq_cDNviqI-Q|Shopify]] 
 +   * [[https://datastudio.google.com/datasources/create?connectorId=AKfycbzJ_Kil7ZdF48d71G2bIxylUW_TDoB_wJWRQgr8Fsxpij-UxjfIeJiVCF-8bnOPxICTSnapchat Ads]] 
 +   * [[https://datastudio.google.com/datasources/create?connectorId=AKfycbxaL5q2pgjLC6oVlBT1OuU4TKl0mkcBL8l2mAm_kGkzbAlJiNKolFr9eBYG1R2G2zbqLw| Stripe]] 
 +   * [[https://datastudio.google.com/datasources/create?connectorId=AKfycbyQRSmzs5TDbxC5lK_k5dEn_-mdGyxr5UiLYa7U2wypaeLh7FH5EViiDbqawYXOaVN1EwTikTok Ads]] 
 +   * [[https://datastudio.google.com/datasources/create?connectorId=AKfycbzp5qflFaVgcnUKqe2TqrbZwA7b2vvgXlJYlmXXvID2Hin_vhxZFg9Idkufg7AYuOty0g|Twitter Ads]] 
 +   * [[https://datastudio.google.com/datasources/create?connectorId=AKfycbwRExOMxocJKeAmZdFdB3XLbuL04TeU89qxQO8Y_ue33lw7mDxNbHjfHHcR6Zyl9lYeQAZoho CRM]] 
 + 
 + 
 + 
 === List of templates === === List of templates ===
  
Line 34: Line 71:
  
 ====== Frequently Asked Questions ====== ====== Frequently Asked Questions ======
 +
 +=== I have issues blending my data from windsor.ai connectors with Google data sources ===
 +
 +[[google_data_studio:blending_with_google_datasources|Blending Windsor.ai connectors with Google data sources in Looker Studio]]
 +
 +If you join Windsor.ai data sources to connectors which are developed by Google the types need to be cast explicitly to make the join work.
 +
 +{{:google_data_studio:blending_error_looker_studio.png?600 |}}
  
 === I have added one data source, how do I blend in more sources? === === I have added one data source, how do I blend in more sources? ===
Line 61: Line 106:
  
 [[Google Data Studio: Separation of accounts in different dashboards]] [[Google Data Studio: Separation of accounts in different dashboards]]
 +
 +=== How do I load attributed revenue from charts.windsor.ai into Looker Studio? ===
 +
 +[[Looker Studio: Import charts.windsor.ai data]]
  
  
google_data_studio.1627445542.txt.gz · Last modified: 2021/07/28 05:12 by windsor_ai